Solids Handling Pumps
Cornell offers a broad range of pumps designed to handle challenging solids applications, with discharge sizes ranging from 1.25″ to 30″. These pumps are commonly used in the Municipal, Agricultural, and Industrial markets and can be mounted in several configurations, including close-coupled, SAE engine, horizontal, and vertical. With enclosed, semi-open, and delta impellers, and a variety of construction materials, Cornell solids handling pumps can achieve flow rates up to 40,000 GPM.
All Cornell solids handling pumps come equipped with the heavy-duty bearing frame that is easily recognizable by its angular, muscular appearance, and is a hallmark of high-quality Cornell pumps.
N-Series Solids Handling Pumps
- About
- Models Available
Cornell's N-series pumps are made to tackle challenging solids handling applications, with discharge sizes ranging from 1.25" to 30". These pumps are adaptable to various mounting options, including close-coupled, SAE engine-mount, horizontal frame-mount, and vertical coupled. They have enclosed impellers capable of handling up to 10" solids and 40,000 GPM flow, but also offer the option of a delta impeller for dealing with stringy materials and rags. The N-series has been trusted in wastewater handling for over 30 years, thanks to its sturdy and reliable design.
Model | Discharge | Suction | Solids Handling | Data Sheet |
3517M | 3" | 5" | 1" | Data Sheet |
4NHDH | 4" | 4" | 3" | Data Sheet |
4NHM17 | 4" | 5" | 2.62" | Data Sheet |
4NHTA-CC | 4" | 4" | 3" | Data Sheet |
4NHTA-F | 4" | 6" | 3" | Data Sheet |
4NHTB | 4" | 5" | 3" | Data Sheet |
4NLDL-F | 4" | 4" | 3" | Data Sheet |
4NHTB19 | 4" | 8" | 2" | Data Sheet |
4NLHM | 4" | 4" | 2.63" | Data Sheet |
4NNDH | 4" | 4" | 3" | Data Sheet |
4NNT-CC | 4" | 4" | 3" | Data Sheet |
4NNT-F | 4" | 4" | 3" | Data Sheet |
4NNTL | 4" | 4" | 3" | Data Sheet |
4414T-CC | 4" | 4" | 3" | Data Sheet |
4414T-F16 | 4" | 4" | 3" | Data Sheet |
4414T-F18 | 4" | 4" | 3" | Data Sheet |
4514T | 4" | 5" | 3" | Data Sheet |
4614M | 4" | 6" | 1" | Data Sheet |
4817T | 4" | 8" | 3" | Data Sheet |
6NHDH | 6" | 6" | 3" | Data Sheet |
6NHTA-CC | 6" | 6" | 3" | Data Sheet |
6NHTA-F16 | 6" | 6" | 3" | Data Sheet |
6NHTA-F18 | 6" | 6" | 3" | Data Sheet |
6NHTB | 6" | 10" | 3.38" | Data Sheet |
6NHTB19 | 6" | 8" | 2" | Data Sheet |
6NHTC19 | 6" | 8" | 3" | Data Sheet |
6NNDH | 6" | 6" | 3" | Data Sheet |
6NNT | 6" | 6" | 3" | Data Sheet |
8NHDH | 8" | 10" | 3" | Data Sheet |
8NHG19 | 8" | 10" | 2.44” | Data Sheet |
8NHG22 | 8" | 10" | 3" | Data Sheet |
8NHTA-F | 8" | 10" | 3.38" | Data Sheet |
8NHTA-EM | 8" | 10" | 3.38" | Data Sheet |
8NNDH | 8" | 8" | 3.38" | Data Sheet |
8NHTH | 8" | 10" | 4" | Data Sheet |
8NNT-CC | 8" | 8" | 3.38" | Data Sheet |
8NNT-F | 8" | 8" | 3.38" | Data Sheet |
8NNWH | 8" | 8" | 3.38" | Data Sheet |
10NHTA | 10" | 12" | 4.25" | Data Sheet |
10NHTB | 10" | 12" | 4.75" | Data Sheet |
10NNT | 10" | 10" | 3.38" | Data Sheet |
10NNWH | 10" | 10" | 4" | Data Sheet |
12NHTB | 12" | 12" | 4.75" | Data Sheet |
12NHTL | 12" | 12" | 4.25" | Data Sheet |
12NHTM | 12" | 12" | 4.25" | Data Sheet |
12NNF | 12" | 12" | 3" | Data Sheet |
12NNT | 12" | 10" | 4" | Data Sheet |
14NHG34 | 14" | 14" | 4" | Data Sheet |
14NHG28 | 14" | 16" | 4.25" | Data Sheet |
14NHGH | 14" | 14" | 4.25" | Data Sheet |
16NHG22 | 16" | 16" | 4.5" | Data Sheet |
16NHG | 16" | 12" | 4" | Data Sheet |
16NHGH | 16" | 16" | 4.25" | Data Sheet |
18NHFL | 18" | 20" | 5" | Data Sheet |
18NHG | 18" | 18" | 5" | Data Sheet |
18NHG34 | 18" | 20" | 4.5" | Data Sheet |
20NHF | 20" | 24" | 5" | Data Sheet |
24NNG | 24" | 24" | 5.25" | Data Sheet |
30NNT | 30" | 30" | 10.2" | Data Sheet |
Duraprime Series
- About
- Models Available
Cornell Pump's Duraprime® pumps are perfect for construction and rental applications and are available in 3", 4", and 6" models. These pumps are built to last, with a durable design and efficient operation. The Duraprime series comes with the Cycloseal® sealing system and Venturi Prime priming system, making it easy to operate and maintain. The Duraprime® series is known for its low operating costs and high efficiency, with a rating of up to 82%. It is also easy to service, with a rebuildable pump design and no need for seal venting or flushing. Cornell offers a two-year warranty on Duraprime® pumps.
Model | Discharge | Suction | Solids Handling | Data Sheet |
3308CP | 3" | 3" | 1.5" | Data Sheet |
3308T | 3" | 3" | 1.43" | Data Sheet |
4409CP | 4" | 4" | 2.5" | Data Sheet |
4409T | 4" | 4" | 2.38" | Data Sheet |
4410CP | 4" | 4" | 3" | Data Sheet |
6611T | 6" | 6" | 3" | Data Sheet |
6612T | 6" | 6" | 3" | Data Sheet |
6612CP | 6" | 6" | 3" | Data Sheet |
Hydro-Transport Pumps
- About
- Models Available
Nearly 50 years ago, Cornell was the first to introduce Hydro-Transport food process pumps to the industry. Unlike other pumps sometimes used in the food industry, Cornell P and PP series pumps are specifically designed and manufactured for pumping food products. They are ideal for agricultural applications such as fruit washing and packing and food manufacturing operations. Thanks to Cornell's offset spiral design, these pumps have the lowest product damage rates in the industry and are favored by food processors worldwide.
Cornell's recognizable pump frame design incorporates mounting surfaces instead of mounting feet, which can be helpful and space-saving in food plant mountings. A quality Cornell Pump frame supports the robust Cornell pump.
Model | Discharge | Suction | Solids Handling | Data Sheet |
3NLP | 3" | 3" | 2" x 3" | Data Sheet |
4NMP | 4" | 4" | 2.94” x 4.0” | Data Sheet |
4NMPP | 4" | 4" | 2.94” x 4.0” | Data Sheet |
6NHP | 6" | 6" | 4”x6” | Data Sheet |
6NHPP | 6" | 6" | 4” x 6” | Data Sheet |
8NHPP | 8" | 8" | 5” x 9” | Data Sheet |
10NHPP | 10" | 10" | 7.5” x 12” | Data Sheet |
12NHPP | 12" | 12" | 8.75” x 14” | Data Sheet |
Chopper Pumps
- About
- Models Available
Cornell's Chopper Pump is designed to handle severe plugging. The standard casing, made of ASTM A536 grade 65-45-12 ductile iron, stands up to robust applications. Everything about the pump is built to tackle complex jobs, from the replaceable cutter bar made of T1 tool steel heat treated to a minimum of 60 Rockwell C hardness to the heat-treated cast steel impeller. The Cornell Chopper pump series is a heavy-duty performer.
Cornell's recognizable pump frame design incorporates mounting surfaces instead of mounting feet, which can be helpful and space-saving in food plant mountings. A quality Cornell Pump frame supports the robust Cornell pump.
Model | Discharge | Suction | Solids Handling | Data Sheet |
4NC | 4" | 6" | 1.25" | Data Sheet |
6NC | 6" | 8" | 2" | Data Sheet |
CD4MCu Pumps
- About
- Features & Benefits
- Models Available
CD4MCu is a type of stainless steel that offers more excellent corrosion resistance than 316 stainless steel and has double the yield strength. Unlike common grades of single-phase stainless steel, CD4MCu is duplex stainless steel, providing the strength and hardness of 400 series stainless steel with the corrosion resistance of 300 series stainless steel. This makes it ideal for more abrasive applications and provides better corrosive cracking and pitting resistance.
- Corrosion and pitting resistance
- Higher strength than standard grades of stainless steel
- Improved ductility and weldability
- Better resistance to embrittlement
Model | Discharge | Suction | Solids Handling | Data Sheet |
4NNTL | 4" | 4" | 3" | Data Sheet |
4414T-F16 | 4" | 4" | 3" | Data Sheet |
4414T-F18 | 4" | 4" | 3" | Data Sheet |
4622MX | 4" | 6" | .98" | Data Sheet |
6NHTA-CC | 6" | 6" | 3" | Data Sheet |
6NHTA-F16 | 6" | 6" | 3" | Data Sheet |
6NHTA-F18 | 6" | 6" | 3" | Data Sheet |
6NHTB | 6" | 10" | 3.38" | Data Sheet |
6NNT | 6" | 6" | 3" | Data Sheet |
6822MX | 6" | 8" | 2" | Data Sheet |
8NHTA-F | 8" | 10" | 3.38" | Data Sheet |
8NHTA-EM | 8" | 10" | 3.38" | Data Sheet |
8NNT-CC | 8" | 8" | 3.38" | Data Sheet |
8NNT-F | 8" | 8" | 3.38" | Data Sheet |
Related Literature
Image | Title | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
---|